<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StopSmartMeters.ca</title>
	<atom:link href="http://stopsmartmeters.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopsmartmeters.ca</link>
	<description>Make Your Voice Heard!</description>
	<lastBuildDate>Wed, 09 May 2012 02:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cyber expert on SMART GRID: massive vulnerability, who&#8217;s accountable?</title>
		<link>http://stopsmartmeters.ca/2012/04/cyber-expert-on-smart-grid-massive-vulnerability-whos-accountable/</link>
		<comments>http://stopsmartmeters.ca/2012/04/cyber-expert-on-smart-grid-massive-vulnerability-whos-accountable/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:01:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/2c1sadZCO60" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2012/04/cyber-expert-on-smart-grid-massive-vulnerability-whos-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE 1.7 MILLION BRITISH COLUMBIANS OPPOSED TO SMART METERS?</title>
		<link>http://stopsmartmeters.ca/2012/03/358/</link>
		<comments>http://stopsmartmeters.ca/2012/03/358/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:23:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=358</guid>
		<description><![CDATA[For Immediate release March 21, 2012 from StopSmartMeters.ca Contrary to official statistics, BC Hydro and the provincial government continue to claim that less than 1% of BC residents oppose smart meters. In fact, 36 BC municipalities have voted in support of a moratorium or opt out with respect to BC Hydro&#8217;s Smart Meter program. These [...]]]></description>
			<content:encoded><![CDATA[<h2>For Immediate release March 21, 2012 from StopSmartMeters.ca</h2>
<p>Contrary to official statistics, BC Hydro and the provincial government continue to claim that less than 1% of BC residents oppose smart meters.</p>
<p>In fact, 36 BC municipalities have voted in support of a moratorium or opt out with respect to BC Hydro&#8217;s Smart Meter program. These local governments represent 1.7 million people across the province. Based on BC figures, this represents 37% of the population.</p>
<p>The number of local governments voting in favour of a moratorium or opt out continues to grow and is reflected in the fact that 55% voted against the Smart Meter program at the UBCM convention in September 2011.</p>
<p>In addition, the Chawathil First Nation has issued a statement banning BC Hydro from entering their territory for the purposes of installing smart meters.</p>
<p>Steve Satow, President of StopSmartMeters.ca says: &#8220;If one truly believes in representative democracy, then our duly elected officials at the local level are clearly speaking out on our behalf. How can a handful of individuals at the provincial level feel they have the elite power to ignore this fact?&#8221;</p>
<p>StopSmartMeters.ca encourages all citizens who wish to restore their democratic rights to go to StopSmartMeters.ca and add their names to the growing list.</p>
<p>Contact &#8211; Steve Satow 250 744 2244 Steve@StopSmartMeters.ca 8 AM -1 PM daily<br />
Contact &#8211; Walt McGinnis 250 652 5606 WalterM@StopSmartMeters.ca 1 PM &#8211; 6 PM daily</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2012/03/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself From Digital Utility Meters</title>
		<link>http://stopsmartmeters.ca/2012/02/protect-yourself-from-digital-utility-meters/</link>
		<comments>http://stopsmartmeters.ca/2012/02/protect-yourself-from-digital-utility-meters/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:06:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=350</guid>
		<description><![CDATA[The above video is provided for informational purposes only. The actions recommended in the video may not be legal depending on your contract with your electricity utility and the jurisdiction in which you reside. In such circumstances they cannot be condoned or encouraged by The StopSmartMeters.ca Society.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9WeDtQ7sXHU?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9WeDtQ7sXHU?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>The above video is provided for informational purposes only. The actions recommended in the video may not be legal depending on your contract with your electricity utility and the jurisdiction in which you reside. In such circumstances they cannot be condoned or encouraged by The StopSmartMeters.ca Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2012/02/protect-yourself-from-digital-utility-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face with Smart Meters Part 4</title>
		<link>http://stopsmartmeters.ca/2012/02/face-to-face-with-smart-meters-part-4/</link>
		<comments>http://stopsmartmeters.ca/2012/02/face-to-face-with-smart-meters-part-4/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:20:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/kUgwrU-Ak9w?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/kUgwrU-Ak9w?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2012/02/face-to-face-with-smart-meters-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New documents cast serious doubt on Provincial Health Officer’s claims that smart meters are safe.</title>
		<link>http://stopsmartmeters.ca/2012/01/new-documents-cast-serious-doubt-on-provincial-health-officers-claims-that-smart-meters-are-safe/</link>
		<comments>http://stopsmartmeters.ca/2012/01/new-documents-cast-serious-doubt-on-provincial-health-officers-claims-that-smart-meters-are-safe/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:02:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=301</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Jan. 26, 2012 In collaboration with the Coalition to Stop Smart Meters, the directors of StopSmartMeters.ca will be holding a press conference at which we will deliver the two attached documents to the Provincial Health Officer, Dr. Perry Kendall. The press conference will take place on: Monday Jan. 30 at 12.30 pm [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">FOR IMMEDIATE RELEASE Jan. 26, 2012</span></h2>
<h3>In collaboration with the Coalition to Stop Smart Meters, the directors of StopSmartMeters.ca will be holding a press conference at which we will deliver the two attached documents to the Provincial Health Officer, Dr. Perry Kendall.</h3>
<h4>The press conference will take place on:<br />
Monday Jan. 30 at 12.30 pm at the offices of Dr. Kendall: 1515 Blanshard Street, Victoria, BC V8W 3C8.<br />
<strong></strong></h4>
<h4><strong>Document 1 – American Academy of Environmental Medicine (AAEM) letter</strong></h4>
<p>The AAEM has written a letter to the California Public Utilities Commission calling for a halt to wireless<br />
smart meter installations on all houses and schools. This represents the first national medical group to look<br />
in-depth at wireless health risks and to advise the public and decision-makers about the pressing need for<br />
preventative public health action.</p>
<h4><strong>Document 2 – County of Santa Cruz report on Smart Meter safety</strong></h4>
<p>Dr. Kendall claims that smart meter radiation is safe based solely on Health Canada’s Safety Code 6.<br />
This document, which contains a report written by Dr. Namkung, the Public Health Officer for the County of<br />
Santa Cruz, casts serious doubts on Dr. Kendall’s reassurances, by stating that “FCC guidelines are irrelevant<br />
and cannot be used for any claims of Smart Meter safety”. FCC guidelines and Safety Code 6 are the same.</p>
<p>Amongst a number of damning observations, the Santa Cruz Public Health Officer’s report states: “Meeting<br />
the current FCC guidelines only assures that one should not have heat damage from Smart Meter exposure.<br />
It says nothing about safety from the risk of many chronic diseases that the public is most concerned about<br />
such as cancer, miscarriage, birth defects, semen quality, autoimmune diseases, etc.”</p>
<p>“In light of these statements from prominent members of the medical community, Dr. Kendall’s claims that<br />
there is unanimity amongst health authorities that the electromagnetic radiation emitted from a smart meter<br />
is safe are simply not true,” states Steve Satow, President of the StopSmartMeters.ca Society.<br />
Based on Dr. Namkung’s report, as well as other evidence, the Administrative Officer for the County of Santa<br />
Cruz in California has submitted a report to the County Board of Supervisors recommending that Santa Cruz<br />
County residents be allowed to remove Smart Meters and replace them with an analog meter, and that<br />
they impose a temporary moratorium on the installation of smart meters in Santa Cruz County.</p>
<p>“This report fully validates all of the concerns that are currently being raised by the citizens of BC”, says<br />
Walter McGinnis, vice president of StopSmartMeters.ca. “The fact that we cannot find one single member of<br />
the legislative assembly to represent us, to speak for us, only reinforces why we must have an initiative vote<br />
on smart meters,” says McGinnis.</p>
<p>“The government continues to press ahead with this ill-conceived program in the face of mounting public<br />
outrage in what I can only describe as a complete dereliction of the democratic process,” states Steve Satow.</p>
<p>Steve Satow &#8211; 250 744 2244, available 12.00 pm &#8211; 3.30 pm weekdays<br />
Walt McGinnis &#8211; 250 652 2554, available 8.00 am -12.00 pm weekdays</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2012/01/new-documents-cast-serious-doubt-on-provincial-health-officers-claims-that-smart-meters-are-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Back Your Power</title>
		<link>http://stopsmartmeters.ca/2012/01/stop-smart-meters-the-film/</link>
		<comments>http://stopsmartmeters.ca/2012/01/stop-smart-meters-the-film/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:08:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6m8Cp80SbJs?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6m8Cp80SbJs?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://www.ThePowerFilm.org" title="The Power Film" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2012/01/stop-smart-meters-the-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StopSmartMeters.ca Announces Initiative Petition</title>
		<link>http://stopsmartmeters.ca/2011/11/stopsmartmeters-ca-announces-petition-initiative/</link>
		<comments>http://stopsmartmeters.ca/2011/11/stopsmartmeters-ca-announces-petition-initiative/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:55:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=275</guid>
		<description><![CDATA[Walt McGinnis and Steve Satow of &#8220;stopsmartmeters.ca&#8221; formally and publicly launch the Initiative Petition against the BC Liberals&#8217; and BC Hydro&#8217;s Smart Meters campaign at this press conference.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/MvQOopdgJNM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Walt McGinnis and Steve Satow of &#8220;stopsmartmeters.ca&#8221; formally and publicly launch the Initiative Petition against the BC Liberals&#8217; and BC Hydro&#8217;s Smart Meters campaign at this press conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/11/stopsmartmeters-ca-announces-petition-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Seeking Smart Meter Problems</title>
		<link>http://stopsmartmeters.ca/2011/10/coalition-seeking-smart-meter-problems/</link>
		<comments>http://stopsmartmeters.ca/2011/10/coalition-seeking-smart-meter-problems/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:28:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=188</guid>
		<description><![CDATA[Coalition Seeking Smart Meter Problems &#8211; For immediate release The Coalition to Stop Smart Meters is asking everyone who is experiencing any problems during the installation of a smart meter or after having a smart meter installed to contact them at: coordinator1@stopsmartmetersbc.ca  The problems can be related to any issue such as: Intimidation, threats, bullying [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Coalition Seeking Smart Meter Problems &#8211; For immediate release</strong></p>
<p>The Coalition to Stop Smart Meters is asking everyone who is experiencing any problems during the installation of a smart meter or after having a smart meter installed to contact them at: <a href="mailto:coordinator1@stopsmartmetersbc.ca">coordinator1@stopsmartmetersbc.ca</a>  The problems can be related to any issue such as:</p>
<ul>
<li>Intimidation, threats, bullying by Corex installers or BC Hydro</li>
<li>Increased utility bills</li>
<li>Damage to appliances, meters or property</li>
<li>Interference with home or medical equipment</li>
<li>Health. Health effects most often reported in other jurisdictions include, but are not limited to: tinnitus or ringing in the ears, palpitations, tachycardia, arrhythmia, headaches, dizziness, and sleep disturbance.</li>
</ul>
<p>It is important that all problems be reported in detail, with date of installation of the smart meter, and the date when problems occurred, began or were first noticed. Such data could be useful for legal redress.</p>
<p><em>Media contact:</em><br />
<strong>Sharon Noble<br />
</strong>Director, Coalition to Stop Smart Meters<br />
Email: <a href="mailto:director@stopsmartmetersbc.ca">director@stopsmartmetersbc.ca<br />
</a>Phone: 250-478-7892<br />
Web: <a href="http://www.stopsmartmetersbc.ca" target="_blank">www.stopsmartmetersbc.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/10/coalition-seeking-smart-meter-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters, Dirty Electricity and Disease</title>
		<link>http://stopsmartmeters.ca/2011/10/smart-meters-dirty-electricity-and-disease/</link>
		<comments>http://stopsmartmeters.ca/2011/10/smart-meters-dirty-electricity-and-disease/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:57:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/ci5GGqEPecE?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ci5GGqEPecE?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/10/smart-meters-dirty-electricity-and-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Physician Warns of Smart Meter Dangers, Stresses Need for Analog Option</title>
		<link>http://stopsmartmeters.ca/2011/10/public-health-physician-warns-of-smart-meter-dangers-stresses-need-for-analog-option/</link>
		<comments>http://stopsmartmeters.ca/2011/10/public-health-physician-warns-of-smart-meter-dangers-stresses-need-for-analog-option/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:55:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=198</guid>
		<description><![CDATA[Maine&#8217;s Smart Meter Safety Coalition (www.smartmetersafety.com) recently caught up with Dr. David Carpenter, a Harvard Medical School-trained physician who headed up the New York State Dept. of Public Health for 18 years before becoming Dean of the School of Public Health at the University of Albany, where he currently directs the Institute for Health and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/n7L21XOC2wA?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n7L21XOC2wA?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Maine&#8217;s Smart Meter Safety Coalition (www.smartmetersafety.com) recently caught up with Dr. David Carpenter, a Harvard Medical School-trained physician who headed up the New York State Dept. of Public Health for 18 years before becoming Dean of the School of Public Health at the University of Albany, where he currently directs the Institute for Health and the Environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/10/public-health-physician-warns-of-smart-meter-dangers-stresses-need-for-analog-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Day Discusses Smart Meters</title>
		<link>http://stopsmartmeters.ca/2011/10/smart-meters/</link>
		<comments>http://stopsmartmeters.ca/2011/10/smart-meters/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:22:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/2011/10/smart-meters/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/8JNFr_j6kdI?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8JNFr_j6kdI?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/10/smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Voice Heard!</title>
		<link>http://stopsmartmeters.ca/2011/10/make-your-voice-heard/</link>
		<comments>http://stopsmartmeters.ca/2011/10/make-your-voice-heard/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:18:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=143</guid>
		<description><![CDATA[In 2010 the government of the Province of British Columbia, Canada enacted the Clean Energy Act, which mandated that all electrical meters in the province be replaced with a smart meter. Read more about what’s wrong with smart meters here. This was done with very little consultation with the public. Citizens from all around the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010 the government of the Province of British Columbia, Canada enacted the Clean Energy Act, which mandated that all electrical meters in the province be replaced with a smart meter. Read more about what’s wrong with smart meters here. This was done with very little consultation with the public. Citizens from all around the world are having this technology foisted on them in the same manner. Here in BC we are able to engage Recall and Referendum legislation that allows citizens to collect signatures on a petition that can be used to force an initiative vote.  We think it is time for the government to hear from the people on this issue. We did it to extinguish the HST and we can do it again to get rid of smart meters, with your help. </p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/10/make-your-voice-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Bateman discusses health and Smart Meters</title>
		<link>http://stopsmartmeters.ca/2011/10/robert-bateman-discusses-health-and-smart-meters/</link>
		<comments>http://stopsmartmeters.ca/2011/10/robert-bateman-discusses-health-and-smart-meters/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:28:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/2011/10/robert-bateman-discusses-health-and-smart-meters/</guid>
		<description><![CDATA[Artist and Naturalist Robert Bateman talks about his lifestyle, toxin-free living environment and health choices and how BC Hydro&#8217;s Smart Meters don&#8217;t fit into those plans.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/R6GoSD8gsWI?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R6GoSD8gsWI?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Artist and Naturalist Robert Bateman talks about his lifestyle, toxin-free living environment and health choices and how BC Hydro&#8217;s Smart Meters don&#8217;t fit into those plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/10/robert-bateman-discusses-health-and-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Vander Zalm compares the HST to smart meters</title>
		<link>http://stopsmartmeters.ca/2011/09/face-to-face-with-bill-vander-zalm/</link>
		<comments>http://stopsmartmeters.ca/2011/09/face-to-face-with-bill-vander-zalm/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:55:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/?p=192</guid>
		<description><![CDATA[Bill Vander Zalm was over in Victoria recently for a brief stopover when we caught up with him in the lobby of his hotel. In this short interview, Bill starts off by talking about the HST and then moves the colloquy over to the Smart Meters controversy and why he is opposed to the BC [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/d4BFXUwBwGI?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d4BFXUwBwGI?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bill Vander Zalm was over in Victoria recently for a brief stopover when we caught up with him in the lobby of his hotel. In this short interview, Bill starts off by talking about the HST and then moves the colloquy over to the Smart Meters controversy and why he is opposed to the BC Liberals&#8217; and BC Hydro&#8217;s mandate to force people to accept them. The interview concludes with a discussion about democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/09/face-to-face-with-bill-vander-zalm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face with Smart Meters: Part 3</title>
		<link>http://stopsmartmeters.ca/2011/07/face-to-face-with-smart-meters-part-3/</link>
		<comments>http://stopsmartmeters.ca/2011/07/face-to-face-with-smart-meters-part-3/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:06:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/2011/10/face-to-face-with-smart-meters-part-3/</guid>
		<description><![CDATA[In this, our third episode with Walt McGinnis &#8212; co-chair of the Electromagnetic Radiation Health Alliance of British Columbia &#8212; we take on the corporate propaganda of Victoria&#8217;s Times-Colonist. Recently, the T-C published three pages of glowing Smart Meter advertisement and misinformation. The interview concludes by debunking the so-called Provincial &#8220;Health&#8221; Officer Dr. Perry Kendall&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26487411" width="500" height="375" frameborder="0" webkitallowfullscreen allowfullscreen></iframe></p>
<p>In this, our third episode with Walt McGinnis &#8212; co-chair of the Electromagnetic Radiation Health Alliance of British Columbia &#8212; we take on the corporate propaganda of Victoria&#8217;s Times-Colonist. Recently, the T-C published three pages of glowing Smart Meter advertisement and misinformation. The interview concludes by debunking the so-called Provincial &#8220;Health&#8221; Officer Dr. Perry Kendall&#8217;s remarks in one of the said T-C articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/07/face-to-face-with-smart-meters-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face with Smart Meters: Part 2</title>
		<link>http://stopsmartmeters.ca/2011/06/face-to-face-with-smart-meters-part-2/</link>
		<comments>http://stopsmartmeters.ca/2011/06/face-to-face-with-smart-meters-part-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:05:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stopsmartmeters.ca/2011/10/face-to-face-with-smart-meters-part-2/</guid>
		<description><![CDATA[We talk again with Walt McGinnis about the scandal of Smart Meters and how the BC Liberal government in conjunction with BC Hydro &#8212; OUR crown corporation &#8212; are forcing this wasteful, invasive, unnecessary and potentially dangerous technology into the lives of all BC Hydro customers &#8212; WITHOUT their knowledge or consent &#8212; as part [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25753587" width="500" height="375" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>We talk again with Walt McGinnis about the scandal of Smart Meters and how the BC Liberal government in conjunction with BC Hydro &#8212; OUR crown corporation &#8212; are forcing this wasteful, invasive, unnecessary and potentially dangerous technology into the lives of all BC Hydro customers &#8212; WITHOUT their knowledge or consent &#8212; as part of their so-called &#8220;Green Initiative&#8221;.</p>
<p>The show begins with footage from the &#8220;No Smart Meters&#8221; rally at the BC legislature.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopsmartmeters.ca/2011/06/face-to-face-with-smart-meters-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face with Smart Meters</title>
		<link>http://stopsmartmeters.ca/2011/05/face-to-face-with-smart-meters/</link>
